Fit Size Guide
NOT SURE WHICH SIZE TO CHOOSE?
Our team is here to help you find your ideal size. Simply provide us with your measurements, and we will recommend the best fit for you — whether you’re shopping from our size chart or need specific adjustments.
ALTERATIONS SERVICE
We offer alteration services with a small fee of $A 10.00 to ensure your piece fits beautifully. After you place your order, send us your exact measurements (bust, waist, hip, height, and any special notes), and we will tailor your garment just for you.
Please note: Items that have been altered are not eligible for refund or exchange.
Size | XS | S | M | L | XL | XXL | ONE SIZE |
---|---|---|---|---|---|---|---|
AU | 6 | 8 | 10 | 12 | 14 | 16 | |
Shoulder | 36 | 38 | 39 | 40 | 41 | 42 | 40 |
Bust | 84 | 88 | 92 | 96 | 100 | 104 | 96 |
Waist | 69 | 74 | 78 | 82 | 96 | 100 | 82 |
Hip | 91 | 96 | 100 | 104 | 108 | 112 | 104 |
Pants Length |
106 | 106 | 106 | 106 | 106 | 110 | 106 |
Weight (kg) | 48-52 | 52-56 | 56-60 | 60-64 | 65-69 | 69-73 | <65 |
Height(cm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
NZ/UK | 6 | 8 | 10 | 12 | 14 | 16 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Dewy Veil Skirt Size Guide
Size | M | L | XL | XXL |
---|---|---|---|---|
AU | 8 | 10 | 12 | 14 |
Waist | 70-74 | 78-79 | 80-85 | 86-90 |
Hip | 96 | 100 | 104 | 108 |
Length | 100 | 100 | 100 | 100 |
NZ/UK | 8 | 10 | 12 | 14 |
US | 4 | 6 | 8 | 12 |
EU | 36 | 38 | 40 | 42 |
Model Measurements:
Model is 1.75m tall with measurements 80-59-89 and wears size XS.
Our SIZE and fit team measure all items individually to help you find the perfect fit.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.